1/8 teaspoon of liquit on plastic wrap
1/8 teaspoon of liquid on the tin foil1/8 teaspoon of liquid in the pan
1/8 teaspoon of liquid and 1/8 teaspoon of water in the pan
For the two graphs above, it was kind of hard to identify the length and width of the 1/8 drop of liquid because i measured from the picture. So some of them were hard to identify and some where easy.
Liquid | On Cooking Pan | On Cooking Pan with Water | On Plastic Wrap | On Tin Foil |
1. Water | Stayed in circle on the pan | N/A | Began to spread across the plastic wrap | Looks like it gets dried up on the tin foil. |
2. Hydrogen Peroxide | Stayed in a circle on the pan | Separated water and hydrogen peroxide on the pan | Spread a little across the plastic wrap | Spread out on the tin foil |
3. Dish Soap | Had bubbles in the circle when put on the pan. | Began to spread and bubble on the pan | Bubbled but stayed together on plastic wrap | Stayed in same spot and bubbles |
4. Cooking Oil (Vegetable Oil) | Spread out across the pan | Separated into two different liquids inside one big oval type shape | Spread across the plastic wrap | Spreads out across the tin foil |
5. Baby Oil | Spreads out across the pan and looks like it gets dried out on the pan | Began to separate water and oil | Looks like it dried up on the plastic wrap | Looks like it gets dried up |
6. Vodka | Started spreading on the pan | Couldn’t tell there was water in with the vodka | Stayed together | Stayed together in a circle |
7. Mouth Wash | Spread out a little on the pan | Changed colors | Spread across the pan | Spread across the tin foil |
8. Contact Solution | Stayed in a circle | Stayed in circle on the pan | Stayed in a small circle | Stayed in a small circle |
9. Robitussin | Stayed in one circle clump on the pan | Got a lighter color but stayed together | Stayed together | Stayed together |
10. Ear Care Antiseptic | Spread a little bit on the pan | Stayed in circle on the pan | Stayed in a circle | Spreads out on the pan |
Conclusion- Some of the liquids didn't seem effected with the water and some of the liquieds were affected with the way.
Also, when changing surfaces the liquids usually the same as before on the same surface. If the surface spread on the pan it spread on the tin foil ect.
I found this expirment very interesting because it allowed us to see what kind of liquids did what. This would be fun in the classroom as a science experiment and allow the students to make educated guesses of what they think will happen and then show them what happened to see the final result.
No comments:
Post a Comment